Models
You pay the provider's price. Auriko charges 0% markup. See pricing
| Features | Input Modality | Output Modality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.7 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.6 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.6 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.6 | Anthropic | Anthropic | Priority | $30.00 | $150.00 | $37.50 | $3.00 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.5 | Anthropic | Anthropic | Standard | $5.00 | $25.00 | $6.25 | $0.50 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Haiku 4.5 | Anthropic | Anthropic | Standard | $1.00 | $5.00 | $1.25 | $0.10 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Sonnet 4.5 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4.1 | Anthropic | Anthropic | Standard | $15.00 | $75.00 | $18.75 | $1.50 | 200K | No Training | Tool Use+4 | Text+1 | Text |
| Claude Opus 4 | Anthropic | Anthropic | Standard | $15.00 | $75.00 | $18.75 | $1.50 | 200K | No Training | Tool Use+3 | Text+1 | Text |
| Claude Sonnet 4 | Anthropic | Anthropic | Standard | $3.00 | $15.00 | $3.75 | $0.30 | 200K | No Training | Tool Use+3 | Text+1 | Text |
| DeepSeek V4 Flash | DeepSeek | DeepSeek | Standard | $0.14 | $0.28 | $0.14 | $0.0028 | 1M | — | Tool Use+3 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | DeepInfra | Standard | $0.14 | $0.28 | $0.14 | $0.028 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Flash | DeepSeek | SiliconFlow | Standard | $0.14 | $0.28 | $0.14 | $0.028 | 1M | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | DeepSeek | Standard | $0.435 | $0.87 | $0.435 | $0.0036 | 1M | — | Tool Use+3 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | Together AI | Standard | $2.10 | $4.40 | $2.10 | $0.20 | 512K | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | DeepInfra | Standard | $1.74 | $3.48 | $1.74 | $0.145 | 65.5K | ZDR | Tool Use+4 | Text | Text |
| DeepSeek V4 Pro | DeepSeek | SiliconFlow | Standard | $1.74 | $3.48 | $1.74 | $0.145 | 1M | ZDR | Tool Use+3 | Text | Text |
| Grok 4.20 (Non-Reasoning) | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+4 | Text+1 | Text |
| Grok 4.20 | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+5 | Text+1 | Text |
| Grok 4.3 | xAI | xAI | Standard | $1.25 | $2.50 | $1.25 | $0.20 | 1M | No Training | Tool Use+5 | Text+1 | Text |
| MiniMax M2.7 | MiniMax | MiniMax | Standard | $0.30 | $1.20 | $0.375 | — | 204.8K | — | Tool Use+2 | Text | Text |
| MiniMax M2.7 | MiniMax | Fireworks AI | Standard | $0.30 | $1.20 | $0.30 | $0.06 | 196.6K | ZDR | Tool Use+4 | Text | Text |
| MiniMax M2.7 | MiniMax | Together AI | Standard | $0.30 | $1.20 | $0.30 | $0.06 | 196.6K | ZDR | Tool Use+4 | Text | Text |
| MiniMax M2.7 Highspeed | MiniMax | MiniMax | Standard | $0.60 | $2.40 | $0.375 | — | 204.8K | — | Tool Use+2 | Text | Text |
| MiniMax M2.5 | MiniMax | MiniMax | Standard | $0.30 | $1.20 | $0.375 | $0.03 | 204.8K | — | Tool Use+2 | Text | Text |
Rows per page:
1–25 of 274